top of page
ALL AVAILABLE UNITS
Unit | View | Available on | Rent | Sqft |
---|---|---|---|---|
G4 | MIDDLE TIERS | RENTED | $1,335 | 350 |
G1 | FRONT TIER | RENTED | $1,450 | 300 |
A3 | MIDDLE TIERS | RENTED | $1,600 | 350 |
A5 | MIDDLE TIERS | RENTED | $1,575 | 360 |
A6 | REAR TIER | RENTED | $1,575 | 400 |
B2 | MIDDLE TIERS | RENTED | $1,500 | 350 |
B6 | REAR TIER | RENTED | $1675 | 400 |
B4 (Reno: Floors, W/D) | MIDDLE TIERS | RENTED | $1,385 | 350 |
C2 (Reno: W/D, Bath) | MIDDLE TIERS | RENTED | $1,385 | 350 |
C6 | REAR TIER | RENTED | $1,695 | 400 |
C4 | MIDDLE TIERS | RENTED | $1600 | 350 |
C3 | MIDDLE TIERS | RENTED | $1,500 | 350 |
C1 | FRONT TIER | RENTED | $1,600 | 400 |
C5 | MIDDLE TIERS | RENTED | $1525 | 360 |
G3 (Reno: W/D, Bath) | MIDDLE TIERS | RENTED | $1,385 | 300 |
bottom of page